
The schedule below is for classes beginning January 2, 2012. Use the link on the right for a downloadable Adobe Acrobat version. If there is a problem with the schedule, please contact Master Neill.
Don't forget to check out the activities and events page for upcoming events.
| Class | Age | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
|---|---|---|---|---|---|---|---|
| Little Dragons | 4½ - 6 | 4:15 - 5 pm | 4:15 - 5pm | Private Lessons by appointment ONLY! | 10 - 11 am | ||
| Kids Beginner | 7 - 12 | 5:10 - 6 pm | 5:10 - 6 pm | 10 - 11 am | |||
| Kids Intermediate | 7 - 12 | 4:10 - 5 pm | 4:10 - 5 pm | 10 - 11 am | |||
| Kids Advanced | 7 - 12 | 5:10 - 6 pm | 5:10 - 6 pm | 11:10 am - 12:30 pm | |||
| Competition Team | 7+ | 6:10 - 7 pm | 5:00 - 7 pm | ||||
| Family Class | 4½+ | 6:10 - 7 pm | 6:10 - 7 pm | 10 - 11 am | |||
| Beginner Adults | 12+ | 1:05 - 2 pm | 7:10 - 8 pm | 1:05 - 2 pm | 7:10 - 8 pm | 1 - 2 pm | 11:10 am - 12:30 pm |
| Intermediate & Advanced Adults | 12+ | 1:05 - 2 pm | 8:10 - 9:30 pm | 1:05 - 2 pm | 8:10 - 9:30 pm | 1 - 2 pm | 11:10 am - 12:30 pm |
| Sparring Class | 7+ | 7:10 - 8 pm | |||||
| Junior Black Belts | 8 - 12 | 7:10 - 8 pm | 7:10 - 8 pm | 11:10 am - 12:30 pm | |||
| SWAT/STORM | 7+ | 6:10 - 7 pm | |||||
| Tai Chi | 10+ | 11 am - 12 pm | 11 am - 12 pm | ||||
| Open Dojang & Office Hours |
Perm- ission |
12 - 1 pm | 12 - 1 pm | 12:30 - 1 pm | |||
| Ju-Jitsu & MMA |
14+ | 8:10 - 9:30 pm (MMA) |
8:10 - 9:30 pm (Ju-Jitsu) |
8:10 - 9:30 pm (Ju-Jitsu) |
To ensure the safety of all our students, instructors and families, Neill's Taekwondo & Fitness will follow Chapel Hill Carrboro City Schools' Inclement Weather Policy regarding the closing of classes.
If the Chapel Hill Carrboro City Schools are closed, so are we.